* Microcomputer controller, LCD displays temperature, CO2 concentration, run-time and timing.
Model | BJPX-C80III | BJPX-C160III |
Capacity | 80L | 160L |
Heating | Air jacket | |
Temp.Range | 10~60℃ | |
Control Type | Microcomputer controller | |
Temp.Fluctuation | ≤±0.3℃(at 37 ℃) | ≤±0.2℃(at 37 ℃) |
Temp.Uniformity | ≤±0.5℃(at 37 ℃) | ≤±0.3℃(at 37 ℃) |
Time Setting | 999h or continuous | |
Refrigerant | R134a(CFC-free,eco-friendly) | |
Alarm | Audible and visual alarm;over-temperature alarm;CO2 concentration alarm. | |
Shelves | 2 pcs/adjustable | |
Material | External cold-rolled steel with painting;internal stainless steel | |
Door | With inner door and external door | |
CO₂Range | Infrared sensor,range 0~20%; | |
CO₂Control Resolution | 0.10% | |
Humidification Type | Water reservoir in the bottom chamber ensures high humidity (90%≤relative humidity ≤99%) | |
Sterilization Type | UV lamp sterilization | |
Ambient Temp &Humidity | 18~30°C,suggest 25±2°C;relative humidity ≤80% | |
Castel | Footmaster caster | |
Consumption | Cooling 300W; Heating 750W | Cooling 300W; Heating 900W |
Power Supply | AC220V±10%,50/60Hz(Standard);AC110±10%,60Hz(Optional) | |
Internal Size (W*D*H)mm | 470*362*500 | 588*470*620 |
External Size (W*D*H)mm | 689*729*1241 | 810*748*1330 |
Packing Size (W*D*H)mm | 820*820*1390 | 904*842*1467 |
Gross Weight (kg) | 115 | 198 |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号