*Leather case packaging, strong anti-oxidation and aging properties, increase the service life.
Examination range | 0 to 9999 RLU |
Sensitivity of detection | 4X10-18 mol ATP |
Detecting interference | ±5﹪or ±5 RLUs |
The number of result limits that can be set | 100 |
Storage size | More than 2000 test results |
Testing time | Adjustable from 1 to 15 seconds |
Data interface | USB interface, EIA—232 compatible |
Lower limit of detection | 1.4CFU |
Rated voltage Rated voltage | 3.3V |
Power supply | 2 AA dry batteries |
Continuous readings | At least 2000 test results |
Instrument size | 192mm×87mm×34mm |
Instrument weight (including battery) | <265g |
TEMPERATURE | 5℃~40℃ |
Relative humidity | -20%~85% |
Atmospheric pressure | 86 kPa~106kPa |
Continuous working time | 200 hours |
Standby time | Half a year |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号