BY-D-I Jaundice Meter adopts advanced fiber technology, optical technology, electronics and information processingtechnology, the light and electricity organically combined for dynamically monitoring neonatal serum bilirubin percutaneousvalue. The device can measure percutaneous bilirubin value related to serum bilirubin concentration through neonatal skinby rapid noninvasive determination, eliminating the pain caused by repeated blood samples to neonates, but also reducingdifficulties of medical staff to collect blood samples
Model | BY-D-I |
Measuring method | Light reflection |
Light Source | Xenon flash |
Display | LCD |
Measuring Range | 0.0~29.9mg/dl(0.0~425umol/L) |
Indication Error | 00~15+1(mg/dl);16~25+1.5(mg/dl) |
Measuring Accuracy | RSD<2% |
Battery | 4 Triple A rechargeable nickel-metal hydride batteries |
Measuring times | 800 times after each full charge |
Measuring units | mg/dl; μmol/L |
Measuring averages | 2~5 sets |
Calibration Plate | White screen 00.0 or 00.1mg/dl; yellow screen 20.0 ± 1 mg/dl |
Working Temp | 10~30℃ |
Working Relative Humidity | ≤80% |
Working Atmospheric Pressure | 75Kpa~106 Kpa |
Power Supply | Input: AC220V 50Hz; Output: DC6.0V 0.5A |
External Size (W*D*H) | 175*68*26mm |
Package Size (W*D*H) | 290*240*130mm(carton box) |
Net Weight (kg) | 0.157(including batteries), 0.11 (without battery) |
Gross Weight(kg) | 0.9 |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号