P-LCC WBC LYM# MID% GRAN% HGB HCT MCH RDW-SD PLT PDW P-LCR
Model | BK-3100VET | |||||||||||
Throughput | 50 samples/hour, | |||||||||||
Principle | Impedance for WBC differentiation,WBC/RBC/PLTcount, Colorimetricmethod for HGB | |||||||||||
Channel | 2 | |||||||||||
Parameters | 21 parameters (includingMID#, GRAN#, LYM%, RBC, MCV, MCHC, RDW-CV, MPV, PCT, P-LCC, WBC, LYM#, MID%, GRAN%, HGB, HCT, MCH, RDW-SD, PLT, PDW, P-LCR) | |||||||||||
Histograms | 3 histograms (includingWBC,RBC,PLT) | |||||||||||
Sample Volume | Whole blood:10μl; Pre-diluted: 20μl | |||||||||||
Calibration | Manual calibration, automatic calibration, and fresh blood calibration | |||||||||||
Counting Mode | Venous blood, peripheral blood, pre-diluted blood | |||||||||||
Printing Model | Auto print, manual print | |||||||||||
LIS System | Supporting Bi-directional LIS | |||||||||||
Language | Chinese, English, Spanish, French, Russian, Ukrainian, Portuguese, and Indonesian | |||||||||||
QC | L-J、X-B | |||||||||||
Reagent | Diluent 20L, Hemolytic agent 500ml (animal specific), Probe cleaner 50ml | |||||||||||
Date Input | 9.7-inch touch screen; mouse, keyboard (optional) | |||||||||||
Output | Built-in printer, supporting external printers | |||||||||||
Printer Paper | 57×30mm | |||||||||||
Interface | 4 USB ports, 1 network port, and 1 RS232 serial port | |||||||||||
Storage | Automatic storage, 100,000 results with histograms (including sample information) | |||||||||||
InformationTransmission | Bidirectional LIS communication, HL7 and many other transmission protocols | |||||||||||
Unclog | Reverse high-pressure flush | |||||||||||
Work Temp. | -10~40°C | |||||||||||
Power Supply | AC100~240V, 50/60Hz | |||||||||||
Relative Humidity | 30﹪~85﹪ | |||||||||||
Atmospheric Pressure | 70.0kPa~110.0kPa | |||||||||||
Carry-Over Rate | Parameter | WBC | RBC | HGB | PLT | |||||||
CV | ≤ 1.5% | ≤ 1.0% | ≤ 1.0% | ≤ 3.0% | ||||||||
Background | WBC | RBC | HGB | PLT | ||||||||
≤ 0.5×109/L | ≤ 0.05×1012/L | ≤ 2 g/L | ≤ 10×109/L | |||||||||
Linearity | Parameter | Measurement Range | CV | |||||||||
WBC | (1~10.00×109)/L | (±0.5×109)/L ±5% | ||||||||||
(10.10-99.9×109)/L | ||||||||||||
RBC | (0.3~1.00×1012)/L | (±0.5×1012)/L ±5% | ||||||||||
(1.01-7.00×1012)/L | ||||||||||||
HGB | (20~70g)/L | (±2.0g)/L ±3% | ||||||||||
(71~200.0g)/L | ||||||||||||
PLT | (20~100×109)/L | (±10.0×109)/L ±10% | ||||||||||
101~999×109)/L | ||||||||||||
Precision | Parameter | Whole Blood(CV) | Pre-diluted(CV) | Measurement Range | ||||||||
WBC | ≤ 2.0% | ≤ 4.0% | (3.5-9.5)×109/L | |||||||||
RBC | ≤ 1.6% | ≤ 3.0% | (3.8-5.80×1012/L | |||||||||
HGB | ≤ 1.6% | ≤ 3.0% | (115.0-175.0g)/L | |||||||||
HCT | ≤ 10.0% | ≤ 12.0% | 35%~50% | |||||||||
PLT | ≤ 4.0% | ≤8.0% | (125.0-350.0)×109/L | |||||||||
ExternalSize | (L*W*H)295*467*418mm | |||||||||||
Package Size | (L*W*H)404*564*616mm | |||||||||||
Net Weight | 19kg | |||||||||||
Gross Weight | 31kg |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号