Introducing our state-of-the-art -86°C Ultra-Low Temperature Freezer, a cutting-edge solution designed to meet the most demanding requirements for safe and reliable sample preservation. This advanced freezer is meticulously engineered to provide an ultra-cold environment, ensuring the integrity and longevity of your valuable biological and research specimens.
Model | BDF-86V50 | BDF-86V158 | BDF-86V348 |
Capacity | 50L | 168L | 348L |
Shelf | 2 pcs, S.S. | 3 pcs, S.S. | |
Refrigeration Type | Direct refrigeration | ||
Defrosting Type | Manual | ||
Refrigerant/g | R600a, 85g; R290, 15g; R1150, 27g; R14, 20g | Mixed refrigerant, CFC free | |
Noise | 55dB(A) | 53dB(A) | 55dB(A) |
Ambient Temp. | 10~32℃ | ||
Temp. Range | -40℃~-86℃ | ||
Evaporator | Built-in coil, copper pipe | ||
Condenser | Copper tube and aluminum fin | ||
Sensor | PT1000 | PTC | |
Thermostat | Electronic thermostat | ||
Display | LED | ||
Power Supply | 110~220V/50~60Hz | ||
Power | 529W | 650W | 810W |
Current | 3.7A | 4.6A | 5.9A |
Internal Material | S.S. 304 | ||
External Material | Sprayed cold-rolled steel plate | ||
Lagging | Foamed polyurethane cyclopentane | ||
Audible and Visual Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm | ||
Net Weight | 92kg | 196kg | 264kg |
Gross Weight | 134kg | 253kg | 332kg |
Internal Size(W*D*H) | 360×456×395mm | 465×455×820mm | 490×612×1150mm |
External Size(W*D*H) | 660×715×1165mm | 844×807×1594mm | 869×989×1924mm |
Package Size(W*D*H) | 765×825×1350mm | 1000×970×1790mm | 1020×1180×2130mm |
Contact: Alabo
Phone: 15898906940
Wechat/whatsapp: 15898906940
Email: sa15898906940@163.com
Add: No. 177, Yezitou Village, Longquan Town, Longhua District, Haikou City, Hainan Province