Model | BK-FD10S | BK-FD10P | BK-FD10T | BK-FD10PT | |
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering | |
chamber with | |||||
8 port manifold | |||||
Freeze Drying Area | 0.12㎡ | 0.08㎡ | |||
Tray | 4 pcs | 3pcs | |||
Height Between Trays | 50mm | / | |||
Cold Trap Temperature | ≤-60℃(No load)(-80℃optional) | ||||
Cold Trap Capacity | 6L | ||||
Cold Trap Size (Diameter*H) | Φ219*140mm | ||||
Vacuum Degree | ≤5 Pa | ||||
Water Capture Capacity | 3-4L/24h | ||||
Tray Size (D*H) | Φ200*20mm | Φ180*20mm | |||
Freeze Drying Time | 36h | ||||
Loading Capacity/Shelf (Liquid) | 1.2L | 0.9L | |||
Total Loading Capacity (Liquid) | 2.4L | 1.6L | |||
Drying Chamber Size (Diameter*H) | Φ260*420mm | Φ260*465mm | |||
Total Qty. Of VialΦ22 | / | / | 147 | 147 | |
Total Qty. Of VialΦ16 | / | / | 297 | 297 | |
Total Qty. Of VialΦ12 | / | / | 492 | 492 | |
Refrigerant | -60℃: R600a, R23 -80℃: R404a、R23 | ||||
Cooling System | Standard: Air cooling Optional: Water cooling | ||||
Power Supply | Standard: 220V 50Hz Optional: 220V 60Hz | ||||
Power Consumption | 1300W | ||||
Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) | ||||
Conical-mouth flask100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs (only for model BK-FD10P/PT) | |||||
Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, automatic air intake, automatic water discharge and other customization(for all models) | ||||
600ml/1200ml Wide-mouth flask (for BK-FD10P/PT) | |||||
External Size (W*D*H), mm | 640*610*550 | ||||
Package Size(W*D*H),mm | Main Body | 695*680*710 | |||
Accessory | 565*680*510 | ||||
Gross Weight | 105 | 110 | 115 | 116 |
Contact: Alabo
Phone: 15898906940
Wechat/whatsapp: 15898906940
Email: sa15898906940@163.com
Add: No. 177, Yezitou Village, Longquan Town, Longhua District, Haikou City, Hainan Province