7. With DOP detection port, built-in differential pressure gauge.
Model | BSC-700IIA2-EP | |
Cleanliness grade | Class 100@20.5um (u.s. Federal 209E) | |
Number of colonies | ≤0.5pcs/dish·hour(ф90mm culture plate) | |
Average wind speed | Inside the door | 0.38±0.025m/s |
Middle | 0.26±0.025m/s | |
Inside | 0.27±0.025m/s | |
Front suction air speed | 0.55m±0.025m/s | |
Noise | ≤65dB(A) | |
Vibration half peak | ≤5μm | |
Power supply | AC220V/50Hz | |
Maximum power consumption | 600W | |
Weight | 140KG | |
Internal size (mm) | 600×500×520 | |
External size (mm) | 760×650×1230 | |
High efficiency filter specification and quantity | 560×440×50*1 | |
380×380×50*1 | ||
Specification and quantity of fluorescent lamp/uv lamp | 8W×*1/20W*1 |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号