8.10° tilt angle, in line with the human body design concept
Model | BSC-1000IIA2(compact) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Airflow system | 70% air recirculation, 30% air exhaust | |||
Cleanliness grade | HEPA: ISO 5 (Class100) | |||
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
Wind speed | Average suction wind speed: ≥0.55±0.025m/s | |||
Average descending wind speed: ≥0.3±0.025m/s | ||||
Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm | |||
Optional ULPA: ≥99.9995% | ||||
Noise | ≤65dB(A) | |||
Illumination | ≥800Lux | |||
Vibration half peak | ≤5μm | |||
Power supply | AC single phase 220V/50Hz | |||
Maximum power consumption | 500W | 500W | 600W | 700W |
Weight | 200KG | 210KG | 250KG | 270KG |
Internal Size (mm) | 840*650*620 | 1040*650*620 | 1340*650*620 | 1640*650*620 |
External Size (mm) | 1000*800*2100 | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 |
High efficiency filter specification and quantity | 780*490*50*1 | 980*490*50*1 | 1280*490*50*1 | 1580*490*50*1 |
520*380*70*1 | 520*380*70*1 | 820*380*70*1 | 1120*380*70*1 | |
Specification and quantity of fluorescent lamp/UV lamp | 20W*1/20W*1 | 20W*2/20W*1 | 30W*2/30W*1 | 30W*2/30W*1 |
联系人:Alabo Dan
电话:15898906940
微信:15898906940
邮箱:sa15898906940@163.com
地址:海南省海口市龙华区龙泉镇椰子头村177号