Introductions
It is based on the absorption spectrum of substances to study the composition of substances, structure and interaction between substances, with a wide wavelength range, high sensitivity, simple operation, simple structure, beautiful appearance and other advantages, can be widely used in chemical, pharmaceutical, biochemistry, metallurgy, light industry, textile, materials, environmental protection, medical laboratory and education and other industries. It is one of the important quality control instruments in the analytical test industry, and is a necessary instrument in conventional laboratories.6.High sensitivity photoconverter
Model | BK-UV1600G | BK-V1600G |
Optical System | Single beam, grating 1200L/mm | |
Wavelength | 190-1100nm | 325-1100nm |
Spectral Bandwidth | 4nm | |
Wavelength Accuracy | ±1.5nm | |
Wavelength Repeatability | ≤0.2nm | |
Photometric Accuracy | +0.002Abs (0-0.5Abs), ±0.004A (0.5-1.0Abs), ±0.4%T (0-100%T) | |
Photometric Repeatability | 0.001Abs(0-0.5Abs), 0.002Abs(0.5-1.0Abs), <0.2%T (0-100%T) | |
Stray Light | ≤0.05%T(220nm,360nm) | |
Stability | ±0.001A/h(500nm) | |
Photometric Range | -0.301-3.0A 0-200%T 0-9999C | |
Photometric Mode | A T C E | |
Wavelength Setting | Automatic | |
Output | RS232 printer data output, USB-B connection, wireless printing, mobile phone PC connection | |
Detector | Imported silicon photodiode | |
Light Source | Deuterium lamp, tungsten lamp | Tungsten lamp |
Standard Accessories | 4*glass cuvette, 2*quartz cuvette | 4*glass cuvette |
Power Supply | 100-220V 50/60Hz | |
External Size | 466*365*200mm | |
Net Weight | 11.25kg | |
Packing Size | 590*480*315mm | |
Gross Weight | 15.4kg | 15kg |
Contact: Alabo
Phone: 15898906940
Wechat/whatsapp: 15898906940
Email: sa15898906940@163.com
Add: No. 177, Yezitou Village, Longquan Town, Longhua District, Haikou City, Hainan Province